Disbursement

Loading...
Account No Staff Name Approved Limit Disbursed Amount Undrawn Amount Actions
3002034340 MOHD ZAMRI BIN HASSAN 150,000.00 0.00 150,000.00
3002034320 NORSYAMIZA BINTI WAN TEH 5,000.00 0.00 5,000.00
3001040550 DESMOND DAVIS JOSHUA 306.00 0.00 306.00
3002044250 MADZLAAN BIN DOLLAH 70,000.00 0.00 70,000.00
3001044810 RASHIDI BIN SHAMUDDIN 270.00 0.00 270.00
4000045860 AHMAD TAQUIYUDDIN BIN MD YAACOB 4,000.00 0.00 4,000.00
3002049100 FAHMI AFFENDY BIN HASSIM @ HASHIM 10,000.00 0.00 10,000.00
3002049220 NIK MOHD ZULKRI BIN CHE JUHARI @ SHAARI 600.00 0.00 600.00
3002050730 YUVARAJOO S/O SAHADEVAN 20,000.00 0.00 20,000.00
3001050060 AMIR SHARIFUDDIN BIN HASHIM 270.00 0.00 270.00