Disbursement

Loading...
Account No Staff Name Approved Limit Disbursed Amount Undrawn Amount Actions
2001018760 DOLINA BINTI MAMA 196,389.00 193,689.60 2,699.40
2001022300 MASRI BIN MASUD 113,811.00 112,338.00 1,473.00
2001023000 MUHAMED BUKHARI BIN ABU BAKAR 140,361.00 3,527.00 136,834.00
3002043540 AZNORASHIQ BIN MOHAMED ZIN 10,000.00 0.00 10,000.00
2001026210 STEVENSON ANAK JAUK 115,046.00 110,570.00 4,476.00
1002047680 WAN MUNIRAH BINTI WAN HUSSAIN 90,000.00 0.00 90,000.00
2002023200 VEJEY NERMALA A/P NAGARATENNAM 272,642.00 9,272.00 263,370.00
2001023650 MOHAMAD REZZA BIN ADANAN 71,819.80 67,370.36 4,449.44
2004027250 MOHD ZIKRI IZHAM BIN ZAINAL @ ZAINOL 252,392.00 237,607.00 14,785.00
2001029570 AZREEN BINTI MOHAMAD GHAZALI 256,731.97 243,071.80 13,660.17